2026 KKDIK Fee Schedule
Scope: Fees applicable under the Regulation on the Registration, Evaluation, Authorisation and Restriction of Chemicals (KKDIK). All amounts are shown in TRY (TL) and the tables below provide VAT-included totals, as in the official tariff. Applications are processed electronically via the Integrated Environmental Information System (ECBS) through e-Devlet; no physical certificate is issued.
1) Substance Registration – Registration Fees
Individual submission
| Tonnage band (t/y) | Standard (Total TL) | Medium (Total TL) | Small (Total TL) | Micro (Total TL) |
|---|---|---|---|---|
| 1-10 | 6,412 | 3,250 | 1,631 | 627 |
| 10-100 | 16,075 | 9,662 | 4,881 | 1,280 |
| 100-1000 | 45,151 | 25,650 | 9,662 | 2,622 |
| >1000 | 96,990 | 65,016 | 27,457 | 6,412 |
Joint submission
| Tonnage band (t/y) | Standard (Total TL) | Medium (Total TL) | Small (Total TL) | Micro (Total TL) |
|---|---|---|---|---|
| 1-10 | 4,881 | 1,982 | 991 | 326 |
| 10-100 | 11,294 | 5,872 | 2,974 | 627 |
| 100-1000 | 32,514 | 12,825 | 6,412 | 991 |
| >1000 | 77,665 | 32,514 | 18,246 | 3,250 |
2) On-site Isolated Intermediates / Transported Isolated Intermediates – Registration & Joint Data Submission
Individual submission
| Company size | Total (TL) |
|---|---|
| Standard | 6,412 |
| Medium enterprise | 3,250 |
| Small enterprise | 1,631 |
| Micro enterprise | 627 |
Joint submission
| Company size | Total (TL) |
|---|---|
| Standard | 4,693 |
| Medium enterprise | 1,982 |
| Small enterprise | 991 |
| Micro enterprise | 326 |
3) Registration Updates (Article 22) – Tonnage Band Updates
Standard fees and reduced fees for SMEs are available. Fees vary according to tonnage band transitions.
4) Other Registration Update Items (VAT-included totals)
Standard fees and reduced fees for SMEs are available. Update items include:
- Change in registrant identity
- Change in impurity/additive identity and/or purity
- Relevant tonnage band
- Study summary / robust study summary
- Change in GBF/SDS information
- Change in substance trade name
- IUPAC name
5) Product- and Process-Oriented R&D Notifications (Article 10)
| Transaction | Total (TL) |
|---|---|
| R&D notification - Standard | 1,631 |
| R&D notification - Medium enterprise | 991 |
| R&D notification - Small enterprise | 627 |
| R&D notification - Micro enterprise | 326 |
| R&D exemption extension - Standard | 3,250 |
| R&D exemption extension - Medium enterprise | 1,982 |
| R&D exemption extension - Small enterprise | 1,280 |
| R&D exemption extension - Micro enterprise | 627 |
Note: Please refer to the download file for detailed fee tables.